ENGLISH AS A SECOND
LANGUAGE POPULATION
’08-‘09
| ESL SCHOOLS: | Number: | Language: |
|
MOREHEAD
PRIMARY SCHOOL: |
||
| Kindergarten | 18 |
18
Sp |
|
1st grade |
24 |
23
Sp |
| 2nd grade | 17 | 17 Sp |
|
3rd grade |
19 |
18 Sp, 1 Viet |
|
MOREHEAD
ELEMENTARY SCHOOL:
|
||
| 4th grade | 13 |
8
Sp, 2 Gujarati, 1 Chinese, 1 Viet, 1 Arabic |
| 5th grade | 19 | 15 Sp, 4 Burmese |
|
MOREHEAD
MIDDLE SCHOOL: |
||
| 6th grade | 12 | 8 Sp, 1 Viet, 1 Russian, 1 Burmese, 1 Arabic |
| 7th grade | 2 | 2 Sp |
| 8th grade | 3 | 3 Sp |
| West Carteret High School: | ||
| 9th grade | 11 | 7 Sp, 3 Burmese, 1 Chinese |
| 10th grade | 7 | 6 Sp, 1 Gujarati |
| 11th grade | 6 | 3 Sp, 1 Chinese, 1 Burmese, 1 Serbian |
| 12th grade | 4 | 3 Sp, 1 Chinese |
| CONSULTATIVE SCHOOLS: | ||
| BEAUFORT ELEMENTARY SCHOOL: | ||
| 2nd grade | 1 | 1 Sp |
| 3rd grade | 3 | 1 Sp, 2 Hindi/Indian/Urdu |
| 4th grade | 1 | 1 Sp |
| 5th grade | 1 | 1 Hindi/Indian/Urdu |
| BEAUFORT MIDDLE SCHOOL: | ||
| 6th grade | 1 | 1 Hindi/Indian/Urdu |
| 7th grade | 2 | 1 Sp, 1 Fr |
| 8th grade | 1 | 1 Sp |
| CROATAN HIGH SCHOOL: | ||
| 9th grade | 1 | 1 Sp |
| 10th grade | 1 | 1 Sp |
| EAST CARTERET HIGH SCHOOL: | ||
| 10th grade | 2 | 2 Sp |
| NEWPORT ELEMENTARY SCHOOL: | ||
| Kindergarten | 4 | 3 Sp, 1 German |
| 1st grade | 4 | 4 Sp |
| 3rd grade | 2 | 1 Sp, 1 Tai |
| NEWPORT MIDDLE SCHOOL: | ||
| 6th grade | 1 | 1 Sp |
| 7th grade | 2 | 2 Sp |
| SMYRNA ELEMENTARY SCHOOL: | ||
| 7th grade | 1 | 1 Russian |
| WHITE OAK ELEMENTARY SCHOOL: | ||
| Kindergarten | 2 | 1 Sp, 1 Viet |
| 1st grade | 3 | 1 Sp, 1 Russian, 1 Japanese |
| 3rd grade | 1 | 1 Sp |
| 4th grade | 1 | 1 Sp |
TOTAL LIMITED ENGLISH PROFICIENT POPULATION: 190